UA Tracker
Tracking user-agents across the web.
Database Stats
Here is a breakdown of the database by Browser and Operating System.
| Browser | User Agents |
| AOL | 113 |
| Avant | 169 |
| AvantGo | 3 |
| Bon Echo | 24 |
| Firefox | 2883 |
| Flock | 46 |
| Iceweasel | 79 |
| Internet Explorer | 4461 |
| Konqueror | 34 |
| K-Meleon | 20 |
| Maxthon | 176 |
| Netscape | 26 |
| Opera | 452 |
| Safari | 314 |
| SeaMonkey | 67 |
| Other | 335 |
|
| Operating System | User Agents |
| FreeBSD | 31 |
| OpenBSD | 6 |
| iPhone | 15 |
| Linux: CentOS | 19 |
| Linux: Debian | 99 |
| Linux: Fedora | 80 |
| Linux: Linux Mint | 2 |
| Linux: Mandriva | 19 |
| Linux: PCLinux | 7 |
| Linux: Red Hat | 12 |
| Linux: SuSE | 83 |
| Linux: Ubuntu | 138 |
| Linux: Other | 357 |
| Macintosh | 591 |
| Solaris | 11 |
| Windows 2000 | 321 |
| Windows XP | 3928 |
| Windows XP SP2 | 1785 |
| Windows XP x64 | 237 |
| Windows Vista | 1057 |
| Windows CE | 16 |
| Windows: Other | 176 |
| Other | 212 |
|
|
|
Created by Scott J. LeCompte
Copyright © 2007 UA Tracker All rights reserved.
|