UA | Tracker |
There are 78756 unique user-agent strings in the UA Tracker database. Get the text file here.
| Type your search query into the text box and click Search. Your user-agent is the default. |
|
[ Next ]
|
|||
| Count | User Agent | First Seen | Last Seen |
|---|---|---|---|
| 6045 | Mozilla/4.0 (compatible;) | Jul 4, 2007 - 12:33:42 | May 18, 2013 - 20:38:45 |
| 3945 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | Sep 16, 2010 - 7:13:03 | May 24, 2013 - 9:58:47 |
| 3281 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | Jul 4, 2007 - 4:54:34 | Dec 8, 2012 - 2:45:31 |
| 2634 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | Sep 16, 2010 - 18:18:47 | May 24, 2013 - 8:45:16 |
| 2568 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | Jul 5, 2007 - 15:50:37 | Nov 22, 2012 - 4:16:29 |
| 2434 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | Jul 4, 2007 - 14:20:21 | Mar 26, 2013 - 5:46:57 |
| 2351 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | Jul 5, 2007 - 14:11:43 | Feb 11, 2013 - 3:22:20 |
| 2293 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | Jul 4, 2007 - 21:11:07 | May 9, 2013 - 7:11:05 |
| 2191 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | Jul 4, 2007 - 20:57:35 | Jul 14, 2012 - 7:51:50 |
| 1874 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | Sep 30, 2010 - 8:58:56 | May 24, 2013 - 8:19:23 |
| 1724 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | Mar 17, 2009 - 10:42:19 | May 23, 2013 - 12:15:57 |
| 1678 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | Jul 4, 2007 - 9:27:04 | Sep 29, 2012 - 3:12:45 |
| 1598 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | Jul 4, 2007 - 14:58:42 | Feb 3, 2013 - 7:06:42 |
| 1512 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E) | May 18, 2010 - 4:08:39 | May 24, 2013 - 1:34:44 |
| 1511 | Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13 | Oct 28, 2010 - 15:41:43 | May 12, 2011 - 15:35:14 |
| 1498 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | Jul 5, 2007 - 0:24:28 | Aug 11, 2012 - 15:27:54 |
| 1352 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | Jul 5, 2007 - 2:48:58 | Jan 4, 2013 - 9:17:02 |
| 1239 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E) | Jul 22, 2010 - 3:27:23 | Mar 6, 2013 - 8:14:26 |
| 1191 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | Jan 5, 2009 - 15:43:19 | May 20, 2013 - 11:44:13 |
| 1189 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1 | Jul 17, 2012 - 11:58:49 | May 24, 2013 - 9:07:41 |
| 1178 | Opera/9.64 (Windows NT 5.1; U; de) Presto/2.1.1 | Mar 9, 2009 - 4:31:39 | Jan 3, 2012 - 13:51:50 |
| 1108 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) | Sep 3, 2008 - 7:26:49 | May 3, 2013 - 7:04:32 |
| 1091 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | Apr 13, 2008 - 3:37:53 | Apr 26, 2012 - 1:45:08 |
| 1081 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | Jul 11, 2008 - 5:22:14 | Mar 6, 2013 - 11:19:30 |
| 1080 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | Sep 29, 2011 - 23:37:51 | Jan 22, 2013 - 7:39:22 |
|
[ Next ]
|
|||
|
|
Created by Scott J. LeCompte Copyright © 2007 UA Tracker All rights reserved. |