UA | Tracker |
There are 73386 unique user-agent strings in the UA Tracker database. Get the text file here.
| Type your search query into the text box and click Search. Your user-agent is the default. |
|
[ Next ]
|
|||
| Count | User Agent | First Seen | Last Seen |
|---|---|---|---|
| 5433 | Mozilla/4.0 (compatible;) | Jul 4, 2007 - 12:33:42 | Feb 5, 2012 - 23:34:42 |
| 3262 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | Jul 4, 2007 - 4:54:34 | Feb 1, 2012 - 7:59:50 |
| 2421 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | Jul 4, 2007 - 14:20:21 | Oct 21, 2011 - 12:12:57 |
| 2405 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | Jul 5, 2007 - 15:50:37 | Feb 5, 2012 - 1:23:37 |
| 2328 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | Jul 5, 2007 - 14:11:43 | Feb 4, 2012 - 19:16:37 |
| 2190 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | Jul 4, 2007 - 20:57:35 | Jul 15, 2011 - 17:31:07 |
| 2134 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | Jul 4, 2007 - 21:11:07 | Feb 5, 2012 - 17:31:36 |
| 1673 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | Jul 4, 2007 - 9:27:04 | Jan 1, 2012 - 19:39:08 |
| 1597 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | Jul 4, 2007 - 14:58:42 | Oct 16, 2011 - 15:32:37 |
| 1566 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | Sep 16, 2010 - 7:13:03 | Feb 5, 2012 - 14:47:52 |
| 1511 | Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13 | Oct 28, 2010 - 15:41:43 | May 12, 2011 - 15:35:14 |
| 1496 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | Jul 5, 2007 - 0:24:28 | Oct 24, 2011 - 4:04:36 |
| 1349 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | Jul 5, 2007 - 2:48:58 | Feb 3, 2012 - 6:44:00 |
| 1348 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | Mar 17, 2009 - 10:42:19 | Feb 5, 2012 - 11:01:44 |
| 1178 | Opera/9.64 (Windows NT 5.1; U; de) Presto/2.1.1 | Mar 9, 2009 - 4:31:39 | Jan 3, 2012 - 13:51:50 |
| 1090 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | Apr 13, 2008 - 3:37:53 | Jan 19, 2010 - 4:58:24 |
| 1079 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | Jul 11, 2008 - 5:22:14 | Jul 7, 2011 - 1:21:51 |
| 1050 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | Jan 5, 2009 - 15:43:19 | Feb 5, 2012 - 21:42:54 |
| 1024 | Opera/9.64 (Windows NT 6.0; U; de) Presto/2.1.1 | May 27, 2009 - 11:05:45 | Oct 16, 2011 - 3:14:19 |
| 1000 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | Sep 30, 2010 - 8:58:56 | Feb 5, 2012 - 13:25:48 |
| 982 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C; .NET4.0E) | Jul 22, 2010 - 3:27:23 | Feb 3, 2012 - 4:10:01 |
| 966 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) | Sep 3, 2008 - 7:26:49 | Feb 6, 2012 - 0:15:50 |
| 891 | Mozilla/5.0 (Windows NT 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1 | Apr 18, 2011 - 22:36:56 | Nov 27, 2011 - 13:38:21 |
| 879 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5 | Dec 14, 2008 - 13:27:28 | Oct 11, 2011 - 2:28:57 |
| 874 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | Aug 22, 2008 - 4:17:24 | Jan 23, 2012 - 23:29:57 |
|
[ Next ]
|
|||
|
|
Created by Scott J. LeCompte Copyright © 2007 UA Tracker All rights reserved. |